Basic Table
| Id | First | Last | Handle |
|---|
| 1 | Mark | Otto | @d2c |
|---|
| 2 | Jacob | Thornton | @r&d |
|---|
| 3 | Larry the Bird | Rome | @trg |
|---|
Striped Table
| Id | First | Last | Handle |
|---|
| 1 | Mark | Otto | @d2c |
|---|
| 2 | Jacob | Thornton | @r&d |
|---|
| 3 | Larry the Bird | Rome | @trg |
|---|
Hoverable Table
| Id | First | Last | Handle |
|---|
| 1 | Mark | Otto | @d2c |
|---|
| 2 | Jacob | Thornton | @r&d |
|---|
| 3 | Larry the Bird | Rome | @trg |
|---|
Border Table
| Id | First | Last | Handle |
|---|
| 1 | Mark | Otto | @d2c |
|---|
| 2 | Jacob | Thornton | @r&d |
|---|
| 3 | Larry the Bird | Rome | @trg |
|---|
Borderless Table
| Id | First | Last | Handle |
|---|
| 1 | Mark | Otto | @d2c |
|---|
| 2 | Jacob | Thornton | @r&d |
|---|
| 3 | Larry the Bird | Rome | @trg |
|---|
Dark Table
| Id | First | Last | Handle |
|---|
| 1 | Mark | Otto | @d2c |
|---|
| 2 | Jacob | Thornton | @r&d |
|---|
| 3 | Larry the Bird | Rome | @trg |
|---|
variants Table
| Id | First | Last | Handle |
|---|
| 1 | Mark | Otto | @d2c |
|---|
| 2 | Jacob | Thornton | @r&d |
|---|
| 3 | Larry the Bird | Rome | @trg |
|---|
| 4 | Mark | Otto | @d2c |
|---|
| 5 | Jacob | Thornton | @r&d |
|---|
Dark striped Table
| Id | First | Last | Handle |
|---|
| 1 | Mark | Otto | @d2c |
|---|
| 2 | Jacob | Thornton | @r&d |
|---|
| 3 | Larry the Bird | Rome | @trg |
|---|
| 2 | Jacob | Thornton | @r&d |
|---|
| 3 | Larry the Bird | Rome | @trg |
|---|
Live Farm
| Coins | APR | Multiplier | Status |
|---|
| Bitcoin | 29.5% | 40x | Complete |
| Ethereum | 32.2% | 35x | Complete |
| Ripple | 27.8% | 42x | Incomplete |
| Litecoin | 30.6% | 38x | Complete |
| Cardano | 26.9% | 45x | Pending |
| Stellar | 28.3% | 43x | Complete |
| Polkadot | 31.9% | 36x | Incomplete |
| Chainlink | 25.6% | 48x | Pending |
| VeChain | 33.7% | 33x | Pending |
| Tron | 29.1% | 41x | Complete |
| Monero | 34.5% | 30x | Complete |
© 2023DesignToCodes, All rights Reserved